Sale!
Description
Size Information | |||||||
Asian Size | Length | Waist | Hips | ||||
CM(stretch) | INCH | CM(stretch) | INCH | CM(stretch) | INCH | ||
S | 90 | 35.4 | 56-96 | 22.0-37.7 | 76-106 | 29.9-41.7 | |
M | 90.5 | 35.6 | 57-97 | 22.4-38.1 | 77-107 | 30.3-42.1 | |
L | 91 | 35.8 | 58-98 | 22.8-38.5 | 78-108 | 30.7-42.5 | |
XL | 91.5 | 36.0 | 59-99 | 23.2-38.9 | 79-109 | 31.1-42.9 | |
XXL | 92 | 36.2 | 60-100 | 23.6-39.3 | 80-110 | 31.4-43. 3 | |
XXXL | 92.5 | 36.4 | 61-101 | 24.0-39.9 | 81-111 | 31.7-43.7 | |
One size | 91 | 35.8 | 58-98 | 22.8-38.5 | 78-108 | 30.7-42.5 | |
Please choose the size according to our size form. All the dimensions we have personally measured and reality try.
Hand measurement will have a discrepancy of about 1-3cm 1inch=2.54cm |
Additional information
Brand Name | YRRETY |
---|---|
Length | Ankle-Length, Ankle-Length |
Origin | CN(Origin) |
Hip-Style | Regular |
Waist Type | MID |
Seam | SEAM |
Spandex | High Spandex(>20%) |
Item Type | leggings |
Thickness | STANDARD |
Fabric Type | Knitted |
Model Number | K085 |
Gender | WOMEN |
Style | Casual, Push Up legging |
Material | Polyester, Spandex, Polyester, Spandex |
Pattern Type | |
Age | Ages 18-35 Years Old |
Suit | Military |
Shape | Camouflage Leggings |
Item | Leggings |
Occasion | Fitness Leggings |
Type | Sexy Legging |
Style 1 | fitness pants women |
Style 2 | women workout leggings |
Style 3 | woman leggings |
Style 4 | yoga pants women |
Style 5 | fishnet leggings |
Style 6 | leggings push up |
Style 7 | workout pants women |