Description
SIZE | WAIST | HIP | Thigh circumference | Calf circumference | Foot mouth | Pants length |
---|---|---|---|---|---|---|
25 | 64 | 78 | 43 | 28 | 23 | 87 |
26 | 66 | 80 | 44 | 30 | 24 | 88 |
27 | 68 | 82 | 46 | 31 | 24 | 89 |
28 | 70 | 84 | 48 | 32 | 25 | 90 |
29 | 72 | 87 | 50 | 33 | 26 | 91 |
30 | 75 | 90 | 51 | 34 | 27 | 92 |
31 | 78 | 92 | 52 | 35 | 28 | 93 |
32 | 80 | 94 | 53 | 36 | 29 | 94 |
Product information:
Fabric classification: cotton elastic denim
Waist type: high waist
Process: Button
Color classification: black, blue, gray
Ingredient content: 51% (inclusive)-70% (inclusive)
Thickness: Thin section
Pants length: Nine pants
Style: pencil pants
Color: dark
Additional information
Weight | 0.43 kg |
---|---|
Dimensions | 100 × 100 × 40 cm |
Color | Grey, Black, Blue |
Size | 31, 27, 30, 29, 28, 26, 32, 25 |